CALENDAR OF EVENTS
NATIONAL & INTERNATIONAL DAYS |
JANUARY
4th -10th | OIL CONSERVATION WEEK |
10th -16th | ROAD SAFETY WEEK |
12th | NATIONAL YOUTH DAY |
15th | ARMY DAY |
15th -21st | PIN CODE WEEK |
23rd | NETAJI SUBHAS CHANDRA’S BIRTHDAY ANN./ NATIONAL DAY OF PATRIOTISM / DESH PREM DIVAS |
25th | INDIA TOURISM DAY |
26th | REPUBLIC DAY |
26th | INTERNATIONAL CUSTOMS DAY |
30th | MARTYRS DAY |
30th | NATIONAL CLEANLINESS DAY |
FEBRUARY
24th | EXCISE DAY |
MARCH
4th -10th | NATIONAL SAFETY WEEK |
8th | INTERNATIONAL WOMEN’S DAY |
12th | DANDI MARCH DAY |
15th | CONSUMERS DAY |
16th | IMMUNIZATION DAY |
21st | WORLD FORESTRY DAY |
21st | INTERNATIONAL DAY FOR THE ELIMINATION OF RACIAL DISCRIMINATION |
22nd | WORLD DAY FOR WATER |
23rd | MARTYRDOM DAY OF BHAGAT SINGH |
23rd | WORLD METEOROLOGICAL DAY |
24th | WORLD TB DAY |
APRIL
1st –7th | PREVENTION OF BLINDNESS WEEK |
7th | WORLD HEALTH DAY |
7th –14th | HANDLOOM WEEK |
13th | JALLIANWALA BAGH MASSACRE / BAISAKHI |
14th | BIRTH ANNIVERSARY OF DR. AMBEDKAR |
14th | CUSTOMS DAY |
14th –20th | FIRE SERVICE WEEK |
22nd | WORLD EARTH DAY |
23rd | WORLD BOOK DAY |
MAY
1st | INTERNATIONAL LABOUR DAY / MAY DAY |
3rd | WORLD PRESS FREEDOM DAY |
5th | NATIONAL LABOUR DAY |
8th | WORLD RED CROSS DAY |
11th | TECHNOLOGY DAY |
15th | INTERNATIONAL DAY OF THE FAMILY |
17th | WORLD TELECOMMUNICATIONS DAY |
24th | COMMON-WEALTH DAY |
31st | NO TOBACCO DAY |
JUNE
4th | INTERNATIONAL DAY OF INNOCENT CHILDREN VICTIMS OF AGGRESSION |
5th | WORLD ENVIRONMENT DAY |
26th | INTERNATIONAL DAYAGAINST DRUG ABUSE & ILLICIT TRAFFICKING |
JULY
11th | WORLD POPULATION DAY |
AUGUST
1st -7th | WORLD BREAST-FEEDING WEEK |
9th | QUIT INDIA MOVEMENT |
15th | INDEPENDENCE DAY |
20th | RAJIV GANDHI’S BIRTH ANNIVERSARY (SADBHAVANA DIWAS) |
23rd Aug.- 6th Sept | NATIONAL FORTNIGHT ON EYE DONATION |
SEPTEMBER
1st -7th | NATIONAL NUTRITION WEEK |
5th | TEACHER’S DAY |
8th | INTERNATIONAL LITERACY DAY |
14th | SANCHAYIKA DAY |
14th | HINDI DIVAS |
23rd | WORLD DEAF DAY |
27th | WORLD TOURISM DAY |
OCTOBER
1st | NATIONAL VOLUNTARY BLOOD DONATION DAY |
1st | INTERNATIONAL DAY FOR ELDERLY PEOPLE |
1st -7th | WILD LIFE WEEK |
1st -10th | INTERNATIONAL FILM FESTIVAL OF INDIA |
2nd | MAHATMA GANDHI’S BIRTHDAY |
2nd | ANTI-LEPROSY DAY |
2nd -8th | PREVENTION OF BLINDNESS WEEK |
2nd -8th | ANTI-UN-TOUCHABILITY WEEK |
6th | WORLD HABITAT DAY (HOUSING) |
8th | AIR FORCE DAY |
9th | WORLD POST DAY |
10th | NATIONAL POST DAY |
11th -25th | FAMILY WELFARE FORTNIGHT |
13th | INTERNATIONAL DAY FOR NATURAL DISASTER REDUCTION (IDNDR) |
14th | WORLD STANDARDS DAY |
16th | WORLD FOOD DAY |
21st | AZAD HIND DAY |
21st | GLOBAL IODINE DEFICIENCY DISORDER(IDD) DAY |
24th | UN DAY |
24th | WORLD DEVELOPMENT INFORMATION DAY |
24th -30th | DISARMAMENT AND DEVELOPMENT WEEK |
28th | WORLD THRIFT DAY |
31st | INDIRA GANDHI’S DEATH ANNIVERSARY (ANTI -TERRORISM DAY) |
NOVEMBER
2nd | ALL SAINTS DAY |
9th | LEGAL SERVICES DAY |
9th -14th | INTERNATIONAL WEEK OF SCIENCE |
14th | NEHRU’S BIRTHDAY-CHILDREN’S DAY |
14th -20th | WORLD HERITAGE WEEK |
15th –21st | NATIONAL COOPERATIVE WEEK |
16th | INTERNATIONAL DAY FOR TOLERANCE AND PEACE |
19th | NATIONAL INTEGRATION DAY (INDIRA GANDHI’S BIRTHDAY) |
19th Nov.-18th Dec | ENVIRONMENT MONTH |
19th -26th | QUAMI EKTA WEEK |
20th | CHILD RIGHTS DAY |
26th | CONSTITUTION DAY |
DECEMBER
1st | WORLD AIDS DAY |
2nd | NATIONAL POLLUTION CONTROL DAY |
3rd | INTERNATIONAL DAY OF DISABLED PERSONS |
3rd | NATIONAL CONSERVATION DAY |
3rd | BHOPAL GAS TRAGEDY DAY |
4th | NAVAL DAY |
5th | INTERNATIONAL VOLUNTEER DAY FOR ECONOMIC AND SOCIAL DEVELOPMENT |
6th | DR. AMBEDKAR’S MAHAPARINIRVAN DIVAS |
7th | FLAG DAY |
8th | GIRL CHILD DAY -DECADE ( 1990 – 2000 ) |
8th | SAARC DAY |
8th -14th | ALL INDIA HANDICRAFTS WEEK |
10th | HUMAN RIGHTS DAY |
14th | NATIONAL ENERGY CONSERVATION DAY |